Call Us: 239-722-5015
Open 8:00am - 5:00pm (Mon-Fri) EST
Hablamos Español
Part number 862210A01 • Replaces 806926A1
Genuine Mercury MerCruiser drain elbow kit 862210A01, the elbow with the blue drain plug used at the drain points of MerCruiser 7-point drain cooling systems and exhaust manifolds.
MerCruiser marks its raw-water drain points with blue plugs. This elbow threads into the block or exhaust manifold, connects to the water hose, and lets you pull the blue plug to drain the engine for winter or before a freeze.
Replace it when the elbow is cracked, the threads are damaged, or the blue plug no longer seals. This kit replaces the earlier drain elbow kit 806926A1.
Fits MerCruiser 4.3L, 5.0L, 5.7L, 350 MAG, MX 6.2L, 377 MAG, 7.4L / 454 MAG and 8.2L / 502 MAG carbureted, EFI and MPI sterndrive and inboard engines (1987 and newer), Scorpion and Black Scorpion engines, 525 EFI to 700 SCi engines, and replacement engines. Full engine list with serial ranges is on the Fitment tab.
Engine models and serial ranges below are the Mercury parts catalog where-used lists for this part number and for the older part numbers it replaces, merged and grouped by engine line.
| Engine | Serial range |
|---|---|
| 4.3L (Gen II) (2 Bbl.) GM 262 V-6 (1993-1995) | S/N 0F000878 thru 0F601126 |
| 4.3L (Gen II) (2 Bbl.) GM 262 V-6 (1996) / 4.3LX (Gen II) (4 Bbl.) GM 262 V-6 (1996) | S/N 0F601127 thru 0F802999 |
| 4.3L (Gen+) (2 Bbl.) GM 262 V-6 (1998) / 4.3LH (Gen+) (4 Bbl.) GM 262 V-6 (1998) | S/N 0L010044 thru 0M614999 |
| 4.3L Carb Alpha/Bravo | S/N 0M615000 & up |
| 4.3L EFI (Gen+) TBI GM 262 V-6 | S/N 0L012009 thru 0M322780 |
| 4.3L MPI Alpha/Bravo / 5.0L MPI Alpha/Bravo | S/N 0M300000 & up |
| 4.3LX (Gen II) (4 Bbl.) GM 262 V-6 (1993-1995) | S/N 0F001220 thru 0F601126 |
| 4.3LX (Gen+) (2 Bbl.) GM 262 V-6 (1996-1997) | S/N 0F803000 thru 0K999999 |
| 4.3LXH (Gen+) (4 Bbl.) GM 262 V-6 (1996-1997) | S/N 0F803114 thru 0K999999 |
| 5.0L (2 Bbl.) GM 305 V-8 (1988-1995) | S/N 0B774445 thru 0F600999 |
| 5.0L (2 Bbl.) GM 305 V-8 (1998-2001) | S/N 0L015751 thru 0M599999 |
| 5.0L Carb Alpha/Bravo / 5.7L Carb Alpha/Bravo | S/N 0M600000 & up |
| 5.0L EFI GM 305 V-8 (1998) | S/N 0L012052 thru 0L339999 |
| 5.0L EFI GM 305 V-8 (1999-2001) | S/N 0L331631 thru 0M299999 |
| 5.0LX (4 Bbl.) GM 305 V-8 (1988-1995) | S/N 0B773740 thru 0F600999 |
| 5.7L (2 Bbl.) GM 350 V-8 (1996) / 5.7LX (4 Bbl.) GM 350 V-8 (1996) / 350 MAG Alpha (4 Bbl.) GM 350 V-8 (1996) | S/N 0F601000 thru 0K001526 |
| 5.7L (2 Bbl.) GM 350 V-8 (1997) / 5.7LX (4 Bbl.) GM 350 V-8 (1997) / 350 MAG Alpha (4 Bbl.) GM 350 V-8 (1997) | S/N 0K001527 thru 0K999999 |
| 5.7L (2 Bbl.) GM 350 V-8 (1998-2001) | S/N 0L010037 thru 0M599999 |
| 5.7L Alpha EFI (TBI) GM 350 V-8 (1995) | S/N 0F355305 thru 0F752389 |
| 5.7L Bravo EFI (TBI) GM 350 V-8 (1995) | S/N 0F225560 thru 0F752399 |
| 5.7L EFI (2 Bbl.-TBI) GM 350 V-8 (1996) / 5.7LX EFI (4 Bbl.-TBI) GM 350 V-8 (1996) | S/N 0F752400 thru 0K001505 |
| 5.7L EFI (2 Bbl.-TBI) GM 350 V-8 (1997) / 5.7LX EFI (4 Bbl.-TBI) GM 350 V-8 (1997) | S/N 0K001506 thru 0K999999 |
| 5.7L EFI GM 350 V-8 (1998) | S/N 0L010035 thru 0L339999 |
| 5.7L EFI GM 350 V-8 (1999-2001) | S/N 0L325977 thru 0M299999 |
| 5.7L GM 350 V-8 (1988-1995) / 350 MAG Alpha (4 Bbl.) GM 350 V-8 (1987-1995) | S/N 0B525982 thru 0F600999 |
| 5.7LX Bravo EFI (Gen+) GM 350 V-8 (1996) / 350 MAG Alpha EFI (Gen+) GM 350 V-8 (1996) | S/N 0F800300 thru 0K001508 |
| 5.7LX Bravo EFI (Gen+) GM 350 V-8 (1997) / 350 MAG Alpha EFI (Gen+) GM 350 V-8 (1997) | S/N 0K001509 & up |
| MX 6.2L MPI Bravo | S/N 0L680003 thru 1A299999 |
| MX 6.2L MPI Horizon Bravo / 350 MAG MPI Horizon Alpha/Bravo | S/N 0M300000 thru 1A299999 |
| 7.4L Bravo (Gen V) GM 454 V-8 (1992-1996) | S/N 0D603118 thru 0F800699 |
| 7.4L Bravo (Gen VI) GM 454 V-8 (1996-1997) | S/N 0F800700 thru 0K999999 |
| 7.4L Bravo (MPI)(Gen VI) GM 454 V-8 (1998-2000) | S/N 0L010003 thru 0M024330 |
| 7.4L Bravo GM 454 V-8 (1988-1991) | S/N 0B771113 thru 0D603117 |
| 7.4LX Bravo (MPI)(Gen V) GM 454 V-8 (1996) | S/N 0F602010 thru 0F801999 |
| 7.4LX Bravo (MPI)(Gen VI) GM 454 V-8 (1996-1997) | S/N 0F802000 thru 0K999999 |
| 7.4LX Bravo (TBI)(Gen VI) GM 454 V-8 (1996-1997) | S/N 0F820000 thru 0K999999 |
| 200 (2 Bbl.) GM 305 V-8 (1987) | S/N 0B525982 thru 0B774444 |
| 230 (4 Bbl.) GM 305 V-8 (1987) / 260 (4 Bbl.) GM 350 V-8 (1987) | S/N 0B525982 thru 0B773739 |
| 262 MAG (TBI)(Gen+) | S/N 0F803800 thru 0K999999 |
| 350 MAG Bravo MPI (Gen+) GM 350 V-8 (1996) | S/N 0F602000 thru 0K001500 |
| 350 MAG Bravo MPI (Gen+) GM 350 V-8 (1997) | S/N 0K001501 & up |
| 350 MAG Bravo MPI GM 350 V-8 (1995) | S/N 0F415189 thru 0F601999 |
| 350 MAG MPI Alpha/Bravo | S/N 0L010019 & up |
| 377 MAG MPI Bravo | S/N 1A300000 & up |
| 454 EFI (Gen V) GM 454 V-8 (1994-1996) | S/N 0F115700 thru 0F802349 |
| 454 MAG Bravo (Gen V) GM 454 V-8 (1992-1994) | S/N 0D805069 thru 0F304999 |
| 454 MAG Bravo (Gen V) GM 454 V-8 (1995-1996) | S/N 0F305000 thru 0F801699 |
| 454 MAG Bravo (Gen VI) GM 454 V-8 (1996-1997) | S/N 0F801700 thru 0K999999 |
| 454 MAG MPI Bravo (Gen VI) GM 454 V-8 | S/N 0L085400 thru 0M024999 |
| 454 MAG MPI Bravo (Gen VI) GM 454 V-8 (1996-1997) | S/N 0F802350 thru 0K999999 |
| 454 MAG MPI Bravo (Gen VI) GM 454 V-8 (1998) | S/N 0L010029 thru 0L058399 |
| 502 EFI (Gen V) GM 502 V-8 (1993-1995) | S/N 0D840650 thru 0F802599 |
| 502 MAG Bravo (Gen V) GM 502 V-8 (1992-1993) | S/N 0D824589 thru 0F114528 |
| 502 MAG MPI (Gen VI) GM 502 V-8 (1996) | S/N 0F802600 thru 0K999999 |
| 502 MAG MPI Bravo (Gen VI) GM 502 V-8 | S/N 0L085433 thru 0M024999 |
| 502 MAG MPI Bravo (Gen VI) GM 502 V-8 (1998) | S/N 0L017000 thru 0L085432 |
| 525 EFI | S/N 0M900146 thru 0M956326 |
| 600 SCi | S/N 0M952908 thru 0M962885 |
| 662 SCi | S/N 0M956580 thru 0M962885 |
| 700 SCi | S/N 0M954560 thru 0M962885 |
| Scorpion 377 Sterndrive | S/N 0L416146 thru 0M907201 |
| Engine | Serial range |
|---|---|
| 5.7L Carb MIE | S/N 0L002003 & up |
| 5.7L Carb Ski | S/N 0M317000 thru 0W689999; 0W694844 & up |
| 5.7L Competition Ski (Gen+) GM 350 V-8 (1998) | S/N 0L002005 thru 0M316999 |
| 5.7L Competition Ski GM 350 V-8 (1987-1995) | S/N 0B514627 thru 0F775199 |
| 5.7L Competition Ski GM 350 V-8 (1996) | S/N 0F775200 thru 0K040003 |
| 5.7L Competition Ski GM 350 V-8 (1997) | S/N 0K040004 thru 0K999999 |
| 5.7L EFI MIE GM 350 V-8 (1997) | S/N 0K040300 thru 0K261160 |
| 5.7L MIE GM 350 V-8 (1994-1995) | S/N 0F025000 thru 0F622099; 0F622151 thru 0F746099 |
| 5.7L MIE GM 350 V-8 (1996) | S/N 0F622100 thru 0F622150; 0F746100 thru 0K040306 |
| 5.7L MIE GM 350 V-8 (1997) | S/N 0K040307 thru 0K999999 |
| 6.2L Black Scorpion Ski (Gen+) V-8 (2001-2002) | S/N 0L670015 thru 0M391599 |
| MX 6.2L MPI MIE / 350 MAG MPI Horizon MIE / 350 MAG MPI MIE | S/N 0L302200 thru 0M299999 |
| 7.4L MIE (LH) Gen V GM 454 V-8 (1992-1996) | S/N 0D715494 thru 0F820141 |
| 7.4L MIE (LH) Gen VI GM 454 V-8 (1996-1997) | S/N 0F820142 thru 0K999999 |
| 7.4L MIE MPI (LH) Gen V GM 454 V-8 (1995-1996) | S/N 0F563052 thru 0F820103 |
| 7.4L MIE MPI (LH) Gen VI GM 454 V-8 (1996-1997) | S/N 0F820104 thru 0K999999 |
| 7.4L MPI MIE (L29) Gen VI GM 454 V-8 (1998-2000) | S/N 0L002006 thru 0L674613 |
| 7.4L TBI MIE (LH) Gen VI GM 454 V-8 (1996-1997) | S/N 0F874815 thru 0K999999 |
| 8.2L MIE Gen V GM 502 V-8 (1993-1996) | S/N 0D857200 thru 0F819619 |
| 8.2L MIE MPI (Gen VI) GM 502 V-8 | S/N 0L002450 thru 0L674200 |
| 8.2L MIE MPI (LH) Gen VI GM 502 V-8 (1996-1997) | S/N 0F819620 thru 0K999999 |
| 350 Black Scorpion Ski (Gen+) V-8 (1997-2001) | S/N 0K040001 thru 0M391599 |
| 350 MAG (Ski) GM 350 V-8 (1991-1996) | S/N 0D505450 thru 0K040399 |
| 350 MAG (Ski) GM 350 V-8 (1997) | S/N 0K040400 thru 0K999999 |
| 350 MAG EFI Ski (Gen+) GM 350 V-8 (1996) | S/N 0F820707 thru 0K040005 |
| 350 MAG EFI Ski (Gen+) GM 350 V-8 (1997) | S/N 0K040006 thru 0K999999 |
| 350 MAG EFI Ski (TBI) GM 350 V-8 (1994-1996) | S/N 0F215561 thru 0F820706 |
| 350 MAG MPI MIE (Gen+) GM 350 V-8 (1998) | S/N 0L002008 thru 0L302199 |
| 350 MAG MPI Ski (Gen+) GM 350 V-8 (1998 & up) | S/N 0L002600 thru 0M310009 |
| 350 MAG MPI Ski GM 350 V-8 (1995-1996) | S/N 0F350583 thru 0F799999 |
| 454 MAG MPI (Ski) Gen VI GM 454 V-8 (1996-1997) | S/N 0F820100 thru 0K999999 |
| 454 MAG MPI Horizon (Gen VI) GM 454 V-8 | S/N 0L002200 thru 0L674000 |
| Black Scorpion 350 MAG MPI | S/N 0M391600 thru 0W698432 |
| Black Scorpion MX 6.2L MPI | S/N 0M391750 thru 0W698432 |
| Scorpion 350 | S/N 0W698433 & up |
| Scorpion 377 | S/N 0K000656 thru 0L600314; 0W698433 & up |
| Engine | Serial range |
|---|---|
| 4.3L (Gen+) (4 Bbl.) Reman | S/N 1G400000 thru 1G416776 |
| 4.3L Alpha 4V EST | S/N 1G417302 thru 1G499999 |
| 5.7L EFI (Gen+) Repower Plus GM 350 V-8 / 383 Stroker Scorpion Bravo | All serials |
| 350 MPI Alpha / 350 MPI Bravo / 357 MAG Bravo 4V / 383 MAG Inboard 4V / 383 MAG Stroker Bravo / 385 Performance Tuned / 540 Stroker 4V | S/N 1G400000 thru 1G499999 |
| 350 MPI Alpha/Bravo | S/N 1G700000 thru 1G799999 |
| 357 Alpha 4V | S/N 1G400000 & up |
| 383 MAG Bravo 4V | S/N 1G480748 thru 1G499999 |
| 383 Stroker Scorpion | S/N 1G300000 & up |
| Specification | Detail |
|---|---|
| Part number | 862210A01 |
| Replaces | 806926A1 |
| Catalog description | Elbow kit, drain |
| Catalog location | Standard cooling system (Alpha / Bravo 7-point drain) and exhaust manifold |
| Drain plug | Blue, removable |
| Sold as | 1 kit |
| Item | Part number | Qty |
|---|---|---|
| Drain elbow kit with blue drain plug | 862210A01 | 1 |
