Call Us: 239-722-5015
Open 8:00am - 5:00pm (Mon-Fri) EST
Hablamos Español
Part number 8M0113180 • Replaces 98794
Genuine Mercury 12 Pt Flange Screw, part number 8M0113180. The Mercury catalog lists it as a screw (.375 16 x 1.00). It replaces 98794, which was superseded by 8M0113180. Engine models and serial ranges from the Mercury parts catalog are on the Fitment tab.
This is the current genuine Mercury part number 8M0113180, a screw (.375 16 x 1.00), sold brand new — not remanufactured and not aftermarket. Genuine Mercury parts are covered by the Mercury factory parts warranty.
8M0113180 is the current number for 98794, which was superseded by this number. If your engine or drive still lists an older number, this is the part you order now, as long as your serial number matches the Fitment tab.
Order this number only when it is the one listed for your engine serial number. If you are not sure, send us the engine model and serial number and we will check the Mercury parts catalog for you.
Fits MerCruiser sterndrive engines (2.5L, 3.0L, 4.5L, 5.0L, 5.7L, 350, 6.2L, MX 6.2L and more); MerCruiser inboard and Tow Sports engines (5.7L, 6.7L, 7.4L, 8.1L, 8.2L, 350, 454, Cmd); MerCruiser replacement and crate engines (3.0L, 383, 4.5L, 6.2L, 8.1L, 8.2L, 350, 496 and more). Full engine list with serial ranges is on the Fitment tab.
Engine models and serial ranges below are the Mercury parts catalog where-used lists for this part number and for the older part numbers it replaces, merged and grouped by engine line.
| Engine | Serial range |
|---|---|
| 2.5L GM 153 I/L4 (1987-1989) | S/N 0B531854 thru 0C856558 |
| 3.0L GM 181 I/L4 | S/N 0L097000 & up |
| 3.0L GM 181 I/L4 (1987-1989) | S/N 0B450801 thru 0C856558 |
| 3.0L GM 181 I/L4 (1998) | S/N 0L010042 thru 0L096999 |
| 3.0LX GM 181 I/L4 (1996-1997) | S/N 0F604000 thru 0K999999 |
| 4.5L MPI 200 Alpha/Bravo / 4.5L MPI 200 Alpha/Bravo EC / 4.5L MPI 250 Alpha/Bravo / 4.5L MPI 250 Alpha/Bravo EC | S/N 2A530778 & up |
| 5.0L (2 Bbl.) GM 305 V-8 (1988-1995) | S/N 0B774445 thru 0F600999 |
| 5.0L (2 Bbl.) GM 305 V-8 (1998-2001) | S/N 0L015751 thru 0M599999 |
| 5.0L Carb Alpha/Bravo / 5.7L Carb Alpha/Bravo | S/N 0M600000 & up |
| 5.0L EFI GM 305 V-8 (1998) | S/N 0L012052 thru 0L339999 |
| 5.0L EFI GM 305 V-8 (1999-2001) | S/N 0L331631 thru 0M299999 |
| 5.0LX (4 Bbl.) GM 305 V-8 (1988-1995) | S/N 0B773740 thru 0F600999 |
| 5.7L (2 Bbl.) GM 350 V-8 (1996) / 5.7LX (4 Bbl.) GM 350 V-8 (1996) / 350 MAG Alpha (4 Bbl.) GM 350 V-8 (1996) | S/N 0F601000 thru 0K001526 |
| 5.7L (2 Bbl.) GM 350 V-8 (1997) / 5.7LX (4 Bbl.) GM 350 V-8 (1997) / 350 MAG Alpha (4 Bbl.) GM 350 V-8 (1997) | S/N 0K001527 thru 0K999999 |
| 5.7L (2 Bbl.) GM 350 V-8 (1998-2001) | S/N 0L010037 thru 0M599999 |
| 5.7L Alpha EFI (TBI) GM 350 V-8 (1995) | S/N 0F355305 thru 0F752389 |
| 5.7L Bravo EFI (TBI) GM 350 V-8 (1995) | S/N 0F225560 thru 0F752399 |
| 5.7L EFI (2 Bbl.-TBI) GM 350 V-8 (1996) / 5.7LX EFI (4 Bbl.-TBI) GM 350 V-8 (1996) | S/N 0F752400 thru 0K001505 |
| 5.7L EFI (2 Bbl.-TBI) GM 350 V-8 (1997) / 5.7LX EFI (4 Bbl.-TBI) GM 350 V-8 (1997) | S/N 0K001506 thru 0K999999 |
| 5.7L EFI GM 350 V-8 (1998) | S/N 0L010035 thru 0L339999 |
| 5.7L EFI GM 350 V-8 (1999-2001) | S/N 0L325977 thru 0M299999 |
| 5.7L GM 350 V-8 (1988-1995) / 350 MAG Alpha (4 Bbl.) GM 350 V-8 (1987-1995) | S/N 0B525982 thru 0F600999 |
| 5.7LX Bravo EFI (Gen+) GM 350 V-8 (1996) / 350 MAG Alpha EFI (Gen+) GM 350 V-8 (1996) | S/N 0F800300 thru 0K001508 |
| 6.2L MPI 300 / 6.2L MPI 300 EC / 6.2L MPI 350 / 6.2L MPI 350 EC | S/N 2A530776 & up |
| MX 6.2L MPI Bravo | S/N 0L680003 thru 0M299999 |
| 6.7L 135 NA / 6.7L 150 NA / 6.7L 180 Tca / 6.7L 200 TC / 6.7L 230 Tca / Alpha One SS (1986-1989) / Blackhawk (1994-1995) / Ssm II/III/IV/V (1982-1995) | All serials |
| 7.4L Bravo (Gen V) GM 454 V-8 (1992-1996) | S/N 0D603118 thru 0F800699 |
| 7.4L Bravo (Gen VI) GM 454 V-8 (1996-1997) | S/N 0F800700 thru 0K999999 |
| 7.4L Bravo GM 454 V-8 (1988-1991) | S/N 0B771113 thru 0D603117 |
| 7.4LX Bravo (MPI)(Gen V) GM 454 V-8 (1996) | S/N 0F602010 thru 0F801999 |
| 7.4LX Bravo (MPI)(Gen VI) GM 454 V-8 (1996-1997) | S/N 0F802000 thru 0K999999 |
| 7.4LX Bravo (TBI)(Gen VI) GM 454 V-8 (1996-1997) | S/N 0F820000 thru 0K999999 |
| 120 GM 153 I/L4 (1983-1986) | S/N 6229718 thru 0B531853 |
| 140 GM 181 I/L4 (1982-1986) | S/N 6229718 thru 0B450800 |
| 200 (2 Bbl.) GM 305 V-8 (1987) | S/N 0B525982 thru 0B774444 |
| 230 (4 Bbl.) GM 305 V-8 (1987) / 260 (4 Bbl.) GM 350 V-8 (1987) | S/N 0B525982 thru 0B773739 |
| 350 MAG Alpha (4 Bbl.) GM 350 V-8 (1986-1987) | S/N 0A635178 thru 0B525981 |
| 350 MAG Bravo MPI (Gen+) GM 350 V-8 (1996) | S/N 0F602000 thru 0K001500 |
| 350 MAG Bravo MPI (Gen+) GM 350 V-8 (1997) | S/N 0K001501 & up |
| 350 MAG Bravo MPI GM 350 V-8 (1995) | S/N 0F415189 thru 0F601999 |
| 350 MAG MPI Alpha/Bravo | S/N 0L010019 thru 0M299999 |
| 420 GM 454 V-8 (1987-1989) | S/N 0A398941 thru 0B622418 |
| 425 (Gen V) GM 454 V-8 (1992-1993) / 425 GM 454 V-8 (1990-1992) | S/N 0A398941 thru 0D937011 |
| 450 (Gen V) GM 454 V-8 (1995-1996) | S/N 0F347100 thru 0F347277 |
| 454 EFI (Gen V) GM 454 V-8 (1994-1996) | S/N 0F115700 thru 0F802349 |
| 454 MAG Alpha GM 454 V-8 (1986-1988) | S/N 0A631894 thru 0B785148 |
| 454 MAG Bravo (Gen V) GM 454 V-8 (1992-1994) | S/N 0D805069 thru 0F304999 |
| 454 MAG Bravo (Gen V) GM 454 V-8 (1995-1996) | S/N 0F305000 thru 0F801699 |
| 454 MAG Bravo (Gen VI) GM 454 V-8 (1996-1997) | S/N 0F801700 thru 0K999999 |
| 454 MAG Bravo GM 454 V-8 (1988-1992) | S/N 0B721206 thru 0D805068 |
| 454 MAG MPI Bravo (Gen VI) GM 454 V-8 (1996-1997) | S/N 0F802350 thru 0K999999 |
| 454 MAG MPI Bravo (Gen VI) GM 454 V-8 (1998) | S/N 0L010029 thru 0L058399 |
| 496 MAG (Base Model) / 496 MAG (H.O. Model) | S/N 1A066166 & up |
| 496 MAG EC (Base Model) / 496 MAG EC (H.O. Model) | S/N 1A066166 thru 1A350440 |
| 500 (Gen V) GM 502 V-8 (1996) | S/N 0F615767 thru 0F745159 |
| 500 (Gen VI) GM 502 V-8 (1997-1998) | S/N 0F745195 thru 0F877722; 0K000001 thru 0L000737; 0L000768 thru 0L001772 |
| 500 (Gen+) GM 502 V-8 (1999) | S/N 0L414639 thru 0L601036 |
| 500 Bulldog | S/N 0K000248 thru 0L001607 |
| 500 Bulldog (1999-2001) | S/N 0L414620 thru 0M050281 |
| 500 Bulldog GM 540 V-8 (1990-1996) | S/N 0C577254 thru 0F745405 |
| 500 EFI | S/N 0L001496 thru 0L306499; 0L307028 thru 0L602036 |
| 502 EFI (Gen V) GM 502 V-8 (1993-1995) | S/N 0D840650 thru 0F802599 |
| 502 MAG Bravo (Gen V) GM 502 V-8 (1992-1993) | S/N 0D824589 thru 0F114528 |
| 502 MAG MPI (Gen VI) GM 502 V-8 (1996) | S/N 0F802600 thru 0K999999 |
| 502 MAG MPI Bravo (Gen VI) GM 502 V-8 (1998) | S/N 0L017000 thru 0L085432 |
| 525 EFI | S/N 0M953620 & up |
| 525 SC (Gen V) GM 454 V-8 (1996) | S/N 0F615814 thru 0F745215 |
| 525 SC - Gen VI | S/N 0F745260 thru 0F877734; 0K000012 thru 0L415623 |
| 540 | S/N 0M970866 & up |
| 565 EFI | S/N 0M967821 & up |
| 600 SCi | S/N 0M952908 & up |
| 662 SCi / 700 SCi | S/N 0M962886 & up |
| Alpha One (Genii) (1991-1995) | S/N 0D469859 thru 0F679999 |
| Alpha One (Genii) (1996-1997) | S/N 0F680000 thru 0K999999 |
| Alpha One (Genii) (1998 & up) | S/N 0L100040 & up |
| Bravo One / Bravo Three / Bravo Two | S/N 0F730000 & up |
| Bravo XR One / Bravo XR Three | S/N 0W240000 & up |
| Bravo XR Sport | S/N 0M970842 & up |
| Bravo XR Sportmaster | S/N 0M906878 & up |
| Cmd 1.7 MS 120 I/L4 | S/N 8810800 & up |
| Cmd 2.8 ES 100 | S/N 88005272 thru 88005276 |
| Cmd 2.8 ES 165 | S/N 88005001 thru 88005167 |
| Cmd 2.8 ES 170 | S/N 88005200 thru 88005518 |
| Cmd 2.8 ES 200 | S/N 88010000 thru 88012420 |
| Cmd 4.2 ES 150 | S/N 88070334 thru 88070344 |
| Cmd 4.2 ES 250 | S/N 88040001 thru 88040508; 88040600 thru 88050000 |
| Cmd 4.2 ES 270 | S/N 88060001 thru 88070000 |
| Cmd 4.2 ES 300 | S/N 88050800 thru 88060000 |
| Cmd 4.2 ES 320 | S/N 88070001 thru 88080000 |
| Cmd 4.2 MS 200 | S/N 88020001 thru 88020166; 88020200 thru 88030000 |
| Cmd 4.2 MS 230 | S/N 88030001 thru 88030344; 88030400 thru 88040000 |
| HI Performance Transom | S/N 0W150003 & up |
| Integrated Transom | S/N 0M052768 & up |
| R/MR/Alpha One (Sterndrive) (1983-1990) | S/N 6225577 thru 0F386995 |
| R/MR/Alpha One (Transom Assembly) (1983-1990) | S/N 6216687 thru 0F386995 |
| Vazer Drive | S/N 0W995000 & up |
| Vazer Transom | S/N 0W755000 & up |
| Engine | Serial range |
|---|---|
| 5.7L EFI MIE GM 350 V-8 (1997) | S/N 0K040300 thru 0K261160 |
| 5.7L MIE GM 350 V-8 (1996) | S/N 0F622100 thru 0F622150; 0F746100 thru 0K040306 |
| 5.7L MIE GM 350 V-8 (1997) | S/N 0K040307 thru 0K999999 |
| 6.7L 135 NA / 6.7L 150 NA / 6.7L 180 Tca / 6.7L 200 TC / 6.7L 230 Tca / 6.7L 260 Tca / 6.7L 280 Tca | All serials |
| 7.4L MIE (LH) Gen V GM 454 V-8 (1992-1996) | S/N 0D715494 thru 0F820141 |
| 7.4L MIE (LH) Gen VI GM 454 V-8 (1996-1997) | S/N 0F820142 thru 0K999999 |
| 7.4L MIE MPI (LH) Gen V GM 454 V-8 (1995-1996) | S/N 0F563052 thru 0F820103 |
| 7.4L MIE MPI (LH) Gen VI GM 454 V-8 (1996-1997) | S/N 0F820104 thru 0K999999 |
| 7.4L TBI MIE (LH) Gen VI GM 454 V-8 (1996-1997) | S/N 0F874815 thru 0K999999 |
| 8.1L Inboard (Base) / 8.1L Inboard (H.O.) | S/N 0W691821 thru 1A380318 |
| 8.1L TowSport (Base) | S/N 1A380074 & up |
| 8.2L MIE Gen V GM 502 V-8 (1993-1996) | S/N 0D857200 thru 0F819619 |
| 8.2L MIE MPI (Gen VI) GM 502 V-8 | S/N 0L002450 thru 0L086012 |
| 8.2L MIE MPI (LH) Gen VI GM 502 V-8 (1996-1997) | S/N 0F819620 thru 0K999999 |
| 350 MAG EFI Ski (Gen+) GM 350 V-8 (1996) | S/N 0F820707 thru 0K040005 |
| 350 MAG EFI Ski (TBI) GM 350 V-8 (1994-1996) | S/N 0F215561 thru 0F820706 |
| 350 MAG MPI Ski GM 350 V-8 (1995-1996) | S/N 0F350583 thru 0F799999 |
| 454 MAG MPI (Ski) Gen VI GM 454 V-8 (1996-1997) | S/N 0F820100 thru 0K999999 |
| 454 MAG MPI Horizon (Gen VI) GM 454 V-8 | S/N 0L002200 thru 0L086049 |
| Cmd 1.7 MI 120 I/L4 | S/N 88109041 & up |
| Cmd 2.8 EI 165 | S/N 88005001 thru 88005167 |
| Cmd 2.8 EI 170 | S/N 88005200 thru 88005518 |
| Cmd 2.8 EI 200 | S/N 88010000 thru 88012420 |
| Cmd 4.2 EI 250 | S/N 88040001 thru 88040508; 88040600 thru 88050000 |
| Cmd 4.2 EI 270 | S/N 88060001 thru 88070000 |
| Cmd 4.2 EI 300 | S/N 88050800 thru 88060000 |
| Cmd 4.2 EI 320 | S/N 88070001 thru 88080000 |
| Cmd 4.2 MI 200 | S/N 88020001 thru 88020166; 88020200 thru 88030000 |
| Cmd 4.2 MI 230 | S/N 88030001 thru 88030344; 88030400 thru 88040000 |
| Engine | Serial range |
|---|---|
| 3.0L Crate Engine | S/N 1G800000 thru 1G899999 |
| 3.0L TKS Plus / 383 MPI FWC Bravo | S/N 1G700000 thru 1G799999 |
| 4.5L Alpha/Bravo 250 FWC | S/N 2A916492 & up |
| 6.2L Bravo 300 RWC/350 FWC (2025) | S/N 2A916493 & up |
| 8.1L Inboard | S/N 1G300000 thru 1G300884 |
| 8.1L Replacement Engine | S/N 1G700000 thru 1G701415 |
| 8.2L MPI Bravo / 350 MPI Alpha / 350 MPI Bravo | S/N 1G400000 thru 1G499999 |
| 496 Bravo | S/N 1G700000 thru 1G701393; 1G701569 thru 1G799999 |
| 496 H.O. Bravo | S/N 1G400000 thru 1G412955; 1G700000 thru 1G701402; 1G701569 thru 1G799999 |
| Alpha One | S/N 2A629407 & up |
| Bravo I-III | S/N 2A792421 & up |
| Specification | Detail |
|---|---|
| Part number | 8M0113180 |
| Replaces | 98794 |
| Catalog description | Screw (.375 16 x 1.00) |
| Condition | New, genuine Mercury |
| Sold as | 1 |
| Item | Part number | Qty |
|---|---|---|
| Mercury 12 Pt Flange Screw | 8M0113180 | 1 |
