No Products in the Cart
Call Us: 239-722-5015
Open 8:00am - 5:00pm (Mon-Fri) EST
Hablamos Español
Part number 8M0078629 • Also listed as 92-8M0078629
Genuine Mercury Precision Lubricants SAE 25W-40 synthetic blend engine oil in a 1-quart (32 fl oz / 946 mL) bottle. It is the oil Mercury specifies for the V10 Verado and many other Mercury FourStroke outboards and MerCruiser gas engines.
This is Mercury's 25W-40 synthetic blend crankcase oil for four-stroke marine engines. It blends synthetic and mineral base stocks and is NMMA FC-W certified for marine use. The label lists it for 4-cycle outboard, sterndrive and inboard engines.
Use it for oil changes and top-offs. A V10 Verado takes 10.0 US quarts with a filter change, and an L6 Verado takes 7.4 quarts. For a full change, order enough quarts for your engine, or use the gallon size, 8M0078630.
Fits Mercury V10 Verado 350 / 400 / 425 HP, 400R V10, L6 and L4 Verado, SeaPro V8, 40-115 HP EFI FourStroke and MerCruiser 4.5L / 6.2L / 8.2L / 496 gas engines. Full engine list with serial ranges is on the Fitment tab.
Applications and oil capacities come from Mercury owner's manuals and the Mercury parts catalog. Serial ranges are from the Mercury parts catalog. Capacities are US quarts with a filter change.
400R V10: Mercury Racing 25W-50 synthetic blend is the first choice in the owner's manual. This 25W-40 synthetic blend is the first approved alternative.
| Engine | Serial range | Oil capacity |
|---|---|---|
| 350 HP Verado V10 5.7L | S/N 3B266064 & up | 10.0 US qt |
| 350 HP Verado SeaPro V10 5.7L | S/N 3B266064 & up | 10.0 US qt |
| 400 HP Verado V10 5.7L | S/N 3B266064 & up | 10.0 US qt |
| 425 HP Verado V10 5.7L | S/N 3B576447 & up | 10.0 US qt |
| 400R V10 5.7L Mercury Racing (see note) | S/N 3B272954 & up | 10.0 US qt |
| Engine | Serial range | Oil capacity |
|---|---|---|
| 350 HP Verado L6 2.6L | S/N 2B141617 thru 3B342962 | 7.4 US qt |
| 350 HP Pro Verado L6 2.6L | S/N 2B141124 thru 3B342962 | 7.4 US qt |
| 400 HP Verado L6 2.6L | S/N 2B618256 thru 3B342962 | 7.4 US qt |
| 400R L6 2.6L Mercury Racing | S/N 2B141124 thru 3B342962 | 7.4 US qt |
| 200 / 225 / 250 / 275 / 300 HP Verado L6 2.6L | All L6 Verado serials | 7.4 US qt |
| Engine | Serial range | Oil capacity |
|---|---|---|
| 135 / 150 / 175 / 200 HP Verado L4 1.7L | All L4 Verado serials | 6.3 US qt |
| 225 / 250 / 300 HP SeaPro V8 4.6L and 250 / 300 HP Verado SeaPro V8 | S/N 2B529482 & up | 7.0 US qt |
| 75 / 90 / 115 HP EFI FourStroke 1.7L | S/N 1B366823 thru 2B094995 | 5.3 US qt |
| 40 / 50 / 60 HP EFI FourStroke 4-cyl, including BigFoot / Command Thrust | All 4-cyl EFI serials | 3.0 US qt |
Check the oil capacity in your MerCruiser owner's manual; it depends on the engine and oil filter.
| Engine | Serial range |
|---|---|
| 4.5L MPI 200 Alpha/Bravo / 4.5L MPI 200 Alpha/Bravo EC / 4.5L MPI 250 Alpha/Bravo / 4.5L MPI 250 Alpha/Bravo EC | S/N 2A530778 & up |
| 6.2L MPI 300 / 6.2L MPI 300 EC / 6.2L MPI 350 / 6.2L MPI 350 EC | S/N 2A456613 & up |
| 6.2L MPI EC Jet 370 / 6.2L MPI Jet 370 | S/N 2A674166 & up |
| 6.2L MPI EC Tow 320 / 6.2L MPI EC Tow 370 / 6.2L MPI MIE 300 / 6.2L MPI MIE 350 / 6.2L MPI MIE EC 300 / 6.2L MPI MIE EC 350 / 6.2L MPI Tow 320 / 6.2L MPI Tow 370 | S/N 2A456613 & up |
| 8.2L TowSport (Base) EC / 8.2L TowSport (H.O.) EC | S/N 2A789470 & up |
| 8.1L Crate Engine / 8.1L H.O. Crate Engine | S/N 1G800000 thru 1G899999 |
| 8.1L Inboard | S/N 1G300000 thru 1G300884 |
| 8.1L Replacement Engine | S/N 1G700000 thru 1G701415 |
| 8.2L MPI Bravo / 383 MAG Stroker Bravo | S/N 1G400000 thru 1G499999 |
| 383 MAG Stroker Inboard | S/N 1G300000 thru 1G399999 |
| 383 MPI FWC Bravo | S/N 1G700000 thru 1G799999 |
| 496 Bravo | S/N 1G700000 thru 1G701393; 1G701569 thru 1G799999 |
| 496 H.O. Bravo | S/N 1G400000 thru 1G412955; 1G700000 thru 1G701402; 1G701569 thru 1G799999 |
| Specification | Detail |
|---|---|
| Part number | 8M0078629 (also listed as 92-8M0078629) |
| Viscosity | SAE 25W-40 |
| Type | Synthetic blend 4-stroke marine engine oil |
| Certification | NMMA FC-W |
| Size | 1 US quart (32 fl oz / 946 mL) |
| Brand | Mercury Precision Lubricants |
| Gallon size | 8M0078630 |
| Item | Part number | Qty |
|---|---|---|
| Mercury 25W-40 Synthetic Blend 4-Stroke Marine Engine Oil, 1 quart | 8M0078629 | 1 |
