No Products in the Cart
Call Us: 239-722-5015
Open 8:00am - 5:00pm (Mon-Fri) EST
Hablamos Español
Part number 826365 • Replaces 823861
Genuine Mercury Nut, part number 826365, for Mercury Verado 6-cylinder outboards (200-350 HP), 4-cylinder Verado outboards, V8 FourStroke and Pro XS outboards, other Mercury outboards, Mercury SportJet jet drives, MerCruiser inboards and Tow Sports, MerCruiser replacement engines, MerCruiser sterndrives and Zeus pod drives. It replaces earlier part number 823861.
Nut. The Mercury parts catalog lists it as “NUT” on the Drive Housing Components, Expansion Chamber And Adapter Plates, Drive Housing Components (Splined Drive), Exhaust System Manifold and others diagrams.
Genuine Mercury part 826365 is the current number that replaces 823861. If your engine or parts book shows one of the older numbers, this is the part you need.
Check your engine model and serial number against the Fitment tab before you order.
Fits Mercury Verado 6-cylinder outboards (200-350 HP), 4-cylinder Verado outboards, V8 FourStroke and Pro XS outboards, other Mercury outboards, Mercury SportJet jet drives, MerCruiser inboards and Tow Sports, MerCruiser replacement engines, MerCruiser sterndrives and Zeus pod drives. Full engine list with serial ranges is on the Fitment tab.
Engine models and serial ranges below are from the Mercury parts catalog where-used list for this part number and the older part numbers it replaces (823861), merged into one list. USA serial ranges are shown.
| Engine | Serial range |
|---|---|
| Mercury outboards | |
| 7.5e .75 kW | S/N 1Q000130 & up |
| 20e 2 kW | S/N 1Q001572 & up |
| 35e 3.5 kW | S/N 1Q001572 & up |
| 60 HP 1.0L EFI L4 APX | S/N 1C782688 & up |
| 65 Jet | S/N 0D283222 thru 0T979999 |
| 65 Jet 3 CYL | S/N 0T980000 thru 2B535625 |
| 75 3 CYL | S/N 0C222000 thru 0D283221 S/N 0G760300 thru 2B535625 |
| 75e 7.5kW | S/N 1Q007991 & up |
| 80 Jet | S/N 0D283222 thru 1B358950 |
| 90 3 CYL | S/N 0C222000 thru 2B535625 |
| 100 4 CYL | S/N 0A722297 thru 0G965520 |
| 110e 11kW | S/N 1Q007992 & up |
| 115 4 CYL | S/N 0C100000 thru 1B358950 |
| 125 4 CYL | S/N 0D283222 thru 1B358950 |
| 135 HP EFI Verado 4 CYL | S/N 1B227000 thru 1B517158 |
| 150 HP EFI Verado 4 CYL | S/N 1B227000 thru 1B517158 |
| 175 HP EFI Verado 4 CYL | S/N 1B227000 thru 1B517158 |
| 200 HP Verado 6 CYL | S/N 0T980000 thru 2B144122 |
| 225 HP Verado 6 CYL | S/N 0T980000 thru 1B517433 |
| 250 4.6L V8 APX | S/N 1E054548 & up |
| 250 HP Verado 6 CYL | S/N 0T980000 thru 1B517433 |
| 275 HP Verado 6 CYL | S/N 0T980000 thru 1B517433 |
| 350 HP SCi Verado | S/N 1B716557 thru 2B143542 |
| Formula 60 | S/N 1C104574 thru 1C782687 |
| MerCruiser sterndrives | |
| 4.5L MPI 200 Alpha/Bravo | S/N 2A441953 thru 2A530777 |
| 4.5L MPI 200 Alpha/Bravo EC | S/N 2A441953 thru 2A530777 |
| 4.5L MPI 250 Alpha/Bravo | S/N 2A441953 thru 2A530777 |
| 4.5L MPI 250 Alpha/Bravo EC | S/N 2A441953 thru 2A530777 |
| 6.2L MPI 300 | S/N 2A456613 thru 2A530775 |
| 6.2L MPI 300 EC | S/N 2A456613 thru 2A530775 |
| 6.2L MPI 350 | S/N 2A456613 thru 2A530775 |
| 6.2L MPI 350 EC | S/N 2A456613 thru 2A530775 |
| 8.2L MAG (Base Model) | S/N 1A351597 & up |
| 8.2L MAG (H.O. Model) | S/N 1A351597 & up |
| 8.2L MAG EC (Base Model) | S/N 1A350340 & up |
| 8.2L MAG EC (H.O. Model) | S/N 1A350340 & up |
| 100 Vazer | S/N 1A035000 thru 1A036006 |
| 100 Vazer EC | S/N 1A035295 thru 1A036006 |
| 496 MAG (Base Model) | S/N 0M025000 & up |
| 496 MAG (H.O. Model) | S/N 0M025000 & up |
| 496 MAG EC (Base Model) | S/N 1A066166 thru 1A350440 |
| 496 MAG EC (H.O. Model) | S/N 1A066166 thru 1A350440 |
| 520 | S/N 0M970122 & up |
| 540 | S/N 0M970866 & up |
| 860 QC4V | S/N 0M976862 & up |
| MerCruiser inboards and Tow Sports | |
| 6.2L MPI EC Tow 320 | S/N 2A456613 thru 2A530773 |
| 6.2L MPI EC Tow 370 | S/N 2A456613 thru 2A530773 |
| 6.2L MPI MIE 300 | S/N 2A456613 thru 2A530773 |
| 6.2L MPI MIE 350 | S/N 2A456613 thru 2A530773 |
| 6.2L MPI MIE EC 300 | S/N 2A456613 thru 2A530773 |
| 6.2L MPI MIE EC 350 | S/N 2A456613 thru 2A530773 |
| 6.2L MPI Tow 320 | S/N 2A456613 thru 2A530773 |
| 6.2L MPI Tow 370 | S/N 2A456613 thru 2A530773 |
| 8.1L Inboard (Base) | S/N 0M026000 thru 1A380318 |
| 8.1L Inboard (Base) EC | S/N 0W697154 thru 1A380251 |
| 8.1L Inboard (H.O.) | S/N 0M026000 thru 1A380318 |
| 8.1L Inboard (H.O.) EC | S/N 0W697154 thru 1A380251 |
| 8.1L TowSport (Base) | S/N 1A380074 & up |
| 8.2L Inboard (Base) EC | S/N 1A350802 thru 2A041664 |
| 8.2L Inboard (H.O.) EC | S/N 1A350802 thru 2A041664 |
| MerCruiser replacement engines | |
| 8.1L Inboard | S/N 1G300000 thru 1G300884 |
| 8.1L Replacement Engine | S/N 1G700000 thru 1G701415 |
| 8.2L MPI Bravo | S/N 1G400000 thru 1G499999 |
| 496 Bravo | S/N 1G700000 thru 1G701393 S/N 1G701569 thru 1G799999 |
| 496 H.O. Bravo | S/N 1G400000 thru 1G412955 S/N 1G700000 thru 1G701402 S/N 1G701569 thru 1G799999 |
| Mercury SportJet jet drives | |
| 90 (Jet Drive) (1993) | S/N 0E021000 thru 0E036999 |
| 90 (Jet Drive) (1994) | S/N 0E037000 thru 0E080399 |
| 90 (Jet Drive) (1995) | S/N 0E080400 thru 0E151579 |
| 90 (Powerhead - Non Oil Injection) (1993) | S/N 0E023150 thru 0E033710 |
| 90 (Powerhead - Non Oil Injection) (1994) | S/N 0E033711 thru 0E066619 |
| 90 (Powerhead - Oil Injection) (1994) | S/N 0E066620 thru 0E095087 |
| 90 (Powerhead) (1995) | S/N 0E095088 thru 0E138599 |
| 95XR (Jet Drive) (1996) | S/N 0E145580 thru 0E151579 |
| 95XR (Jet Drive) (1997) | S/N 0E151580 thru 0E288445 |
| 95XR (Powerhead) (1996) | S/N 0E141089 thru 0E202999 |
| 95XR (Powerhead) (1997) | S/N 0E203000 thru 0E315904 |
| 120 (Jet Drive) (1995) | S/N 0E080400 thru 0E145579 |
| 120 (Powerhead) (1995) | S/N 0E095088 thru 0E141088 |
| 120XR (Jet Drive) | S/N 0E145580 thru 0E344999 |
| 120XR (Powerhead) | S/N 0E141089 thru 0E341982 |
| 120XR2 (Jet Drive) (1999) | S/N 0E345000 thru 0E369299 |
| 120XR2 (Jet Drive) (2000) | S/N 0E369300 thru 0E379999 |
| 120XR2 (Powerhead) (1999) | S/N 0E345000 thru 0E369299 |
| 120XR2 (Powerhead) (2000) | S/N 0E369300 thru 0E384499 |
| 175XR2 Jet Drive (Powerhead) | S/N 0E151580 thru 0E433153 |
| 175XR2 Jet Drive (Pump) | S/N 0E151580 thru 0E433153 |
| 200 DFI Jet Drive (Powerhead) | S/N 0E384500 & up |
| 200 DFI Jet Drive (Pump) | S/N 0E379931 thru 0E428850 S/N 0M954922 & up |
| 200 DFI M2 Jet Drive (Powerhead) | S/N 0E384500 thru 0E433351 |
| 200 DFI M2 Jet Drive (Pump) | S/N 0E379931 thru 0E423075 S/N 0M965234 & up |
| 210 Carb Jet Drive (Powerhead) | S/N 0E384500 thru 0E433153 |
| 210 Carb Jet Drive (Pump) | S/N 0E379931 thru 0E433153 |
| 210 Carb M2 Jet Drive (Powerhead) | S/N 0E373939 thru 0E426999 |
| 210 Carb M2 Jet Drive (Pump) | S/N 0E370718 thru 0E426999 |
| 240 EFI Jet Drive (Powerhead) | S/N 0E384500 & up |
| 240 EFI Jet Drive (Pump) | S/N 0E379931 & up |
| 240 EFI M2 Jet Drive (Powerhead) | S/N 0E373939 thru 0E384499 S/N 0E406400 & up |
| 240 EFI M2 Jet Drive (Pump) | S/N 0E370718 & up |
| 250 DFI Jet Drive (Powerhead) | S/N 0E407100 & up |
| 250 DFI Jet Drive (Pump) | S/N 0E407100 & up |
| 250 DFI M2 Jet Drive (Powerhead) | S/N 0E407100 & up |
| 250 DFI M2 Jet Drive (Pump) | S/N 0E407100 & up |
| Zeus pod drives | |
| Zeus 3000 | S/N 0M957858 thru 0M968885 S/N 0M968887 thru 0M968955 S/N 0M968957 thru 0M968990 S/N 0M968994 thru 0M968996 S/N 0M969003 & up |
| Specification | Detail |
|---|---|
| Part number | 826365 |
| Catalog description | NUT |
| Diagram | Drive Housing Components, Expansion Chamber And Adapter Plates, Drive Housing Components (Splined Drive), Exhaust System Manifold and others |
| Replaces | 823861 |
| Sold as | Each |
| UPC | 745061354937 |
| Item | Part number | Qty |
|---|---|---|
| Nut | 826365 | 1 |
