No Products in the Cart
Call Us: 239-722-5015
Open 8:00am - 5:00pm (Mon-Fri) EST
Hablamos Español
Part number 43044 • Replaces 20033
Genuine Mercury Solid Dowel Pin, part number 43044, for other Mercury outboards, Mercury SportJet jet drives, MerCruiser sterndrives and Zeus pod drives. It replaces earlier part number 20033.
Solid dowel pin used on the cylinder block. The Mercury parts catalog lists it as “PIN-DOWEL-SOLID” on the Cylinder Block and Crankcase, Gear Housing (Driveshaft), Cylinder Block And Crankcase, Driveshaft Housing and others diagrams.
Genuine Mercury part 43044 is the current number that replaces 20033. If your engine or parts book shows one of the older numbers, this is the part you need.
Check your engine model and serial number against the Fitment tab before you order.
Fits other Mercury outboards, Mercury SportJet jet drives, MerCruiser sterndrives and Zeus pod drives. Full engine list with serial ranges is on the Fitment tab.
Engine models and serial ranges below are from the Mercury parts catalog where-used list for this part number and the older part numbers it replaces (20033), merged into one list. USA serial ranges are shown.
| Engine | Serial range |
|---|---|
| Mercury outboards | |
| 2.5L (Offshore) | S/N 0G610239 thru 0T999519 |
| 30 2-cyl | S/N 0G055314 thru 0T979999 |
| 30 Jet | S/N 0C159200 thru 0G589999 |
| 30 Jet 3 CYL | S/N 0G590000 thru 0T408999 |
| 40 2-cyl | S/N 0G055314 thru 0T979999 |
| 40 3 CYL | S/N 0G590000 thru 0T979999 |
| 40 HP Carb | S/N 0G231123 thru 0G760299 |
| 40 HP Carb Italy | S/N 0G760300 thru 0T178499 |
| 40, 400 4 CYL | S/N 0C159200 thru 0G589999 |
| 45 HP Carb Bodensee | S/N 0G231123 thru 0T178499 |
| 45 Jet | S/N 0D000750 thru 0G290584 |
| 45, 450 4 CYL | S/N 0A719281 thru 0A745944 S/N 0B110789 thru 0B370271 S/N 5531630 thru 0B110788 S/N 7143688 thru 0A719280 S/N 8063985 thru 0B110788 |
| 50 3 CYL | S/N 0A721308 thru 0G290584 S/N 0G590000 thru 0T979999 S/N 1B000001 & up |
| 50 HP Carb | S/N 0G231123 thru 0T178499 |
| 50 HP Carb Bigfoot | S/N 0G231123 thru 0T178499 |
| 50, 500 4 CYL | S/N 5531630 thru 0B110788 S/N 7143688 thru 0A719280 |
| 55 3 CYL | S/N 0D000750 thru 0G290584 |
| 60 3 CYL | S/N 0A721308 thru 0G290584 S/N 6428681 thru 0B122929 S/N 7208333 thru 0A721307 |
| 65 Jet | S/N 0D283222 thru 0G760299 |
| 70 3 CYL | S/N 0A996142 thru 0C221999 |
| 70, 700 3 CYL | S/N 5579017 thru 6428680 S/N 7145938 thru 7208332 S/N 8065065 thru 8085061 |
| 75 3 CYL | S/N 0A996142 thru 0D283221 |
| 75 4 CYL | S/N 6432901 thru 09854990 S/N 7208573 thru 09854990 |
| 75 H.P. (1998) | S/N 0E288000 thru 0E344999 |
| 75 H.P. (1999) | S/N 0E345000 thru 0E369299 |
| 75 HP Carb | S/N 0G960500 thru 1B226999 |
| 75 HP Carb Bodensee | S/N 0G960500 thru 0T800999 |
| 80 3 CYL | S/N 0A996142 thru 0C221999 |
| 80 Jet | S/N 0D283222 thru 0G760299 S/N 0T980000 thru 1B358950 |
| 80, 800 4 CYL | S/N 5582562 thru 6432900 S/N 7146213 thru 7208572 S/N 8067015 thru 8127014 |
| 90 3 CYL | S/N 0A996142 thru 0G760299 |
| 90 H.P. (1991-1992) | S/N 1991E thru 1992C |
| 90 H.P. (1991-1994) | S/N 0E000001 thru 0E093699 |
| 90 H.P. (1995) | S/N 0E093700 thru 0E138599 |
| 90 H.P. (1996) | S/N 0E138600 thru 0E202999 |
| 90 H.P. (1997) | S/N 0E203000 thru 0E287999 |
| 90 H.P. (1999) | S/N 0E345000 thru 0E369299 |
| 90 HP Carb | S/N 0G960500 thru 0T800999 |
| 90, 900 6 CYL | S/N 5594657 thru 6436122 S/N 6436123 thru 0B385292 S/N 7147088 thru 7208847 S/N 7208848 thru 0B385292 S/N 8071020 & up |
| 100 4 CYL | S/N 0A722297 thru 0G760299 |
| 105 Jet | S/N 0D082000 thru 0G303045 |
| 115 4 CYL | S/N 0C100000 thru 0G760299 S/N 0T980000 thru 1B358950 |
| 115 6 CYL | S/N 5600967 thru 6436122 S/N 6436123 thru 0B385292 S/N 7147988 thru 7208847 S/N 7208848 thru 0B385292 S/N 8067340 & up |
| 120 H.P. (1995) | S/N 0E093700 thru 0E138599 |
| 120 H.P. (1996) | S/N 0E138600 thru 0E202999 |
| 120 H.P. (1997) | S/N 0E203000 thru 0E287999 |
| 125 4 CYL | S/N 0D283222 thru 0G760299 S/N 0T980000 thru 1B358950 |
| V-135 | S/N 0A904646 thru 0G303045 |
| 140 Jet | S/N 0D082000 thru 0G303045 |
| V-150 | S/N 0A904646 thru 0G303045 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 |
| V-150 HP (MAG) | S/N 0D082000 thru 0G303045 |
| V-150 HP Xri | S/N 0D082000 thru 0G303045 |
| V-150 Magnum | S/N 5600162 thru 0A904645 S/N 5600162 thru 0A904645 S/N 5600162 thru 0A904645 S/N 5600162 thru 0A904645 S/N 5600162 thru 0A904645 |
| V-150 Marathon | S/N 5600162 thru 0A904645 S/N 5600162 thru 0A904645 S/N 5600162 thru 0A904645 S/N 5600162 thru 0A904645 S/N 5600162 thru 0A904645 |
| V-150 Work | S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 |
| V-150-XR-2 | S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 |
| V-175 | S/N 0C100861 thru 0G303045 S/N 4301235 thru 0C100860 S/N 4301235 thru 0C100860 S/N 4301235 thru 0C100860 S/N 4301235 thru 0C100860 S/N 4301235 thru 0C100860 S/N 4301235 thru 0C100860 S/N 8058870 thru 0B384939 S/N 8058870 thru 0B384939 S/N 8058870 thru 0B384939 S/N 8058870 thru 0B384939 S/N 8058870 thru 0B384939 S/N 8058870 thru 0B384939 |
| V-175 (MAG) | S/N 0D082000 thru 0G303045 |
| V-175 (Ski) | S/N 0D082000 thru 0G303045 |
| V-175 Magnum | S/N 0D000750 thru 0D081999 |
| V-175XRI | S/N 0D000750 thru 0G303045 |
| V-200 | S/N 0C100861 thru 0C999999 S/N 0D082000 thru 0G303045 S/N 5239232 thru 0C100860 S/N 5239232 thru 0C100860 S/N 5239232 thru 0C100860 |
| V-200 (2.5L) 1991 Only | S/N 0C291520 thru 0D081999 |
| V-200 (MAG) | S/N 0D082000 thru 0G303045 |
| V-200XRI | S/N 0C291520 thru 0G303045 |
| V-220 Laser | S/N 1B516994 thru 2B091896 |
| V-1500 | S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 S/N 4868998 thru 0A904645 |
| Magnum II | S/N 0B242885 thru 0D081999 |
| XR-4 | S/N 0B242885 thru 0D081999 |
| XR-6 / Magnum III | S/N 0D082000 thru 0G303045 |
| MerCruiser sterndrives | |
| Alpha One SS (1986-1989) | All serials |
| Ssm II/III/IV/V (1982-1995) | All serials |
| Vazer Drive | S/N 0W995000 & up |
| Vazer Transom | S/N 0W755000 & up |
| Mercury SportJet jet drives | |
| 90 (Jet Drive) (1993) | S/N 0E021000 thru 0E036999 |
| 90 (Jet Drive) (1994) | S/N 0E037000 thru 0E080399 |
| 90 (Jet Drive) (1995) | S/N 0E080400 thru 0E151579 |
| 90 (Powerhead - Non Oil Injection) (1993) | S/N 0E023150 thru 0E033710 |
| 90 (Powerhead - Non Oil Injection) (1994) | S/N 0E033711 thru 0E066619 |
| 90 (Powerhead - Oil Injection) (1994) | S/N 0E066620 thru 0E095087 |
| 90 (Powerhead) (1995) | S/N 0E095088 thru 0E138599 |
| 95XR (Jet Drive) (1996) | S/N 0E145580 thru 0E151579 |
| 95XR (Jet Drive) (1997) | S/N 0E151580 thru 0E288445 |
| 95XR (Powerhead) (1996) | S/N 0E141089 thru 0E202999 |
| 95XR (Powerhead) (1997) | S/N 0E203000 thru 0E315904 |
| 120XR (Jet Drive) | S/N 0E145580 thru 0E344999 |
| 120XR (Powerhead) | S/N 0E141089 thru 0E341982 |
| 120XR2 (Jet Drive) (1999) | S/N 0E345000 thru 0E369299 |
| 120XR2 (Jet Drive) (2000) | S/N 0E369300 thru 0E379999 |
| 120XR2 (Powerhead) (1999) | S/N 0E345000 thru 0E369299 |
| 120XR2 (Powerhead) (2000) | S/N 0E369300 thru 0E384499 |
| 200 DFI Jet Drive (Powerhead) | S/N 0E384500 thru 0E435741 |
| 200 DFI Jet Drive (Pump) | S/N 0E379931 thru 0E428850 S/N 0M954922 thru 0M964698 |
| 200 DFI M2 Jet Drive (Powerhead) | S/N 0E384500 thru 0E433351 |
| 200 DFI M2 Jet Drive (Pump) | S/N 0E379931 thru 0E423075 |
| 240 EFI Jet Drive (Powerhead) | S/N 0E384500 & up |
| 240 EFI Jet Drive (Pump) | S/N 0E379931 & up |
| 240 EFI M2 Jet Drive (Powerhead) | S/N 0E373939 thru 0E384499 S/N 0E406400 & up |
| 240 EFI M2 Jet Drive (Pump) | S/N 0E370718 thru 0E379930 S/N 0E406400 & up |
| 250 DFI Jet Drive (Powerhead) | S/N 0E407100 & up |
| 250 DFI Jet Drive (Pump) | S/N 0E407100 & up |
| 250 DFI M2 Jet Drive (Powerhead) | S/N 0E407100 & up |
| 250 DFI M2 Jet Drive (Pump) | S/N 0E407100 & up |
| Zeus pod drives | |
| Zeus 3000 | S/N 0M957858 thru 0M963370 |
| Specification | Detail |
|---|---|
| Part number | 43044 |
| Catalog description | PIN-DOWEL-SOLID |
| Diagram | Cylinder Block and Crankcase, Gear Housing (Driveshaft), Cylinder Block And Crankcase, Driveshaft Housing and others |
| Replaces | 20033 |
| Sold as | Each |
| UPC | 745061149724 |
| Item | Part number | Qty |
|---|---|---|
| Solid Dowel Pin | 43044 | 1 |
