Call Us: 239-722-5015
Open 8:00am - 5:00pm (Mon-Fri) EST
Hablamos Español
Part number 891663001 • Replaces 891663
Genuine Mercury Temperature Sensor Assembly, part number 891663001, for Mercury Verado 6-cylinder outboards (200-400 HP, including the 400R Racing), 4-cylinder Verado outboards, V6 FourStroke and Pro XS outboards, V8 FourStroke and Pro XS outboards, other Mercury outboards and MerCruiser sterndrives. It replaces earlier part number 891663.
Temperature sensor assembly from the charge air cooler and intake manifold. The Mercury parts catalog lists it as “SENSOR ASSY-TEMP” on the Intake Components (Manifold), Intake Components (Air Plenum), Intake Components (Intercooler And Manifold), Senders And Sensors and others diagrams.
Genuine Mercury part 891663001 is the current number that replaces 891663. If your engine or parts book shows one of the older numbers, this is the part you need.
Check your engine model and serial number against the Fitment tab before you order.
Fits Mercury Verado 6-cylinder outboards (200-400 HP, including the 400R Racing), 4-cylinder Verado outboards, V6 FourStroke and Pro XS outboards, V8 FourStroke and Pro XS outboards, other Mercury outboards and MerCruiser sterndrives. Full engine list with serial ranges is on the Fitment tab.
Engine models and serial ranges below are from the Mercury parts catalog where-used list for this part number and the older part numbers it replaces (891663), merged into one list. USA serial ranges are shown.
| Engine | Serial range |
|---|---|
| Mercury outboards | |
| 65 HP EFI Jet | S/N 2B095049 & up |
| 75 HP EFI | S/N 1B366823 thru 2B094995 S/N 2B095049 & up |
| 75 HP EFI SeaPro | S/N 2B095049 & up |
| 80 HP EFI | S/N 1B366823 thru 2B094995 S/N 2B095049 & up |
| 80 HP EFI Jet | S/N 2B095049 & up |
| 90 HP EFI | S/N 1B366823 thru 2B094995 S/N 2B095049 & up |
| 90 HP EFI SeaPro | S/N 2B095049 & up |
| 100 HP EFI | S/N 1B366823 thru 2B094995 S/N 2B095049 & up |
| 105 HP EFI Jet | S/N 3B672358 & up |
| 115 HP EFI | S/N 1B366823 thru 2B094995 S/N 2B095049 & up |
| 115 HP EFI Pro XS | S/N 2B225488 & up |
| 115 HP EFI SeaPro | S/N 2B095049 & up |
| 135 HP EFI | S/N 2B131942 & up |
| 135 HP EFI Verado 4 CYL | S/N 1B227000 thru 2B576734 |
| 150 HP EFI | S/N 1B905505 & up |
| 150 HP EFI Pro XS | S/N 2B550139 & up |
| 150 HP EFI SeaPro | S/N 2B139139 & up |
| 150 HP EFI Verado 4 CYL | S/N 1B227000 thru 2B576734 |
| 150R HP 3.4L V6 | S/N 3B547096 & up |
| 175 HP 3.4L V6 | S/N 2B529482 & up |
| 175 HP 3.4L V6 Pro XS | S/N 2B529482 & up |
| 175 HP EFI Verado 4 CYL | S/N 1B227000 thru 2B576734 |
| 200 HP 3.4L V6 | S/N 2B529482 & up |
| 200 HP 3.4L V6 APX | S/N 1E054353 & up |
| 200 HP 3.4L V6 SeaPro | S/N 2B529482 & up |
| 200 HP 4.6L V8 Pro XS | S/N 2B529482 & up |
| 200 HP Pro Verado 6 CYL | S/N 2B034840 thru 2B577715 |
| 200 HP Verado 4 CYL | S/N 1B517159 thru 2B576734 |
| 200 HP Verado 6 CYL | S/N 0T980000 thru 2B578935 |
| 200 ROS HP 3.4L V6 15 Inch Midsection Racing | S/N 1E054618 & up |
| 200R HP 3.4L V6 15 Inch Midsection Racing | S/N 1E054618 & up |
| 200R HP 3.4L V6 Racing | S/N 3B547096 & up |
| 225 HP 3.4L V6 | S/N 2B529482 & up |
| 225 HP 4.6L V8 Pro XS | S/N 2B529482 & up |
| 225 HP 4.6L V8 SeaPro | S/N 2B529482 & up |
| 225 HP Verado 6 CYL | S/N 0T980000 thru 2B578935 |
| 250 4.6L V8 APX | S/N 1E054548 & up |
| 250 HP 4.6L V8 | S/N 2B529482 & up |
| 250 HP 4.6L V8 Pro XS | S/N 2B529482 & up |
| 250 HP 4.6L V8 SeaPro | S/N 2B529482 & up |
| 250 HP 4.6L V8 Verado | S/N 2B529482 & up |
| 250 HP Pro Verado 6 CYL | S/N 1B830170 thru 2B577715 |
| 250 HP Verado 6 CYL | S/N 0T980000 thru 2B578935 |
| 250R HP 4.6L V8 Racing | S/N 1E080500 & up |
| 275 HP Verado 6 CYL | S/N 0T980000 thru 2B578935 |
| 300 HP 4.6L V8 AMS SeaPro | S/N 2B529482 & up |
| 300 HP 4.6L V8 CMS | S/N 2B529482 & up |
| 300 HP 4.6L V8 CMS SeaPro | S/N 2B529482 & up |
| 300 HP 4.6L V8 Pro XS | S/N 2B529482 & up |
| 300 HP 4.6L V8 Verado | S/N 2B529482 & up |
| 300 HP Pro Verado 6 CYL | S/N 1B830170 thru 2B577715 |
| 300 HP Verado 6 CYL | S/N 1B517434 thru 2B578935 |
| 300 ROS HP 4.6L V8 15 Inch Midsection Racing | S/N 1E054618 & up |
| 300R HP 4.6L V8 15 Inch Midsection Racing | S/N 1E054618 & up |
| 300R HP 4.6L V8 AMS Racing | S/N 1E081459 & up |
| 300R HP 4.6L V8 Racing | S/N 1E080500 & up |
| 350 HP 2.6L L6 Pro Verado | S/N 2B141124 thru 3B342962 |
| 350 HP 2.6L L6 Verado | S/N 2B141617 thru 3B342962 |
| 350 HP SCi Verado | S/N 1B716557 thru 2B143542 |
| 360 HP 4.6L V8 APX | S/N 1E054247 & up |
| 400 HP 2.6L L6 Verado | S/N 2B618256 thru 3B342962 |
| 400R HP 2.6L L6 Racing | S/N 2B141124 thru 3B342962 |
| 450R HP 4.6L V8 Racing | S/N 1E083006 thru 1E099720 |
| 500R HP 4.6L V8 Racing | S/N 1E099432 & up |
| MerCruiser sterndrives | |
| 565 EFI | S/N 0M967821 & up |
| 600 SCi | S/N 0M952908 & up |
| 662 SCi | S/N 0M956580 & up |
| 700 SCi | S/N 0M954560 & up |
| 850 SCi | S/N 0M952900 thru 0M956316 S/N 0M957579 & up |
| 860 QC4V | S/N 0M976862 & up |
| 1025SCi | S/N 0M962886 & up |
| 1075 SCi | S/N 0M905359 thru 0M957024 S/N 0M957032 & up |
| 1100 QC4V | S/N 0M965965 & up |
| 1200 SCi | S/N 0M956534 & up |
| 1350 QC4V | S/N 0M965309 & up |
| 1350/1550 QC4V | S/N 0M973231 & up |
| 1650 QC4V | S/N 0M965309 thru 0M976229 |
| Specification | Detail |
|---|---|
| Part number | 891663001 |
| Catalog description | SENSOR ASSY-TEMP |
| Diagram | Intake Components (Manifold), Intake Components (Air Plenum), Intake Components (Intercooler And Manifold), Senders And Sensors and others |
| Replaces | 891663 |
| Sold as | Each |
| UPC | 745061675865 |
| Item | Part number | Qty |
|---|---|---|
| Temperature Sensor Assembly | 891663001 | 1 |
