No Products in the Cart
Call Us: 239-722-5015
Open 8:00am - 5:00pm (Mon-Fri) EST
Hablamos Español
Part number 4006731 • Replaces 4010616, 40011127
Genuine Mercury M6 x 16 stainless steel hex flange screw 4006731. On Mercury Verado and Pro Verado six-cylinder outboards, the 350 SCi Verado and the 2.6L L6 350, 400 and 400R, these screws hold the two side cowl latches to the lower cowl, 4 per engine. Replaces the older Mercury numbers 4010616 and 40011127. Mercury uses this screw in many other places too.
On the Verado this screw is item 11 on the Mercury Cowl Latching parts diagram, 2 on each side latch (888974A02). Fit new screws when you replace a side latch, or when the old ones are rusted or the heads are rounded.
This listing is for one screw. Order 4 for both side latches on one engine.
Mercury also uses this screw on many other outboards, MerCruiser engines and accessories. The Fitment tab shows the other applications we found in the Mercury catalog. The list may not be complete, so call us with your model and serial number if your engine is not shown.
Often bought with: our Verado cowl latch group, all from the same Cowl Latching parts diagram: front cowl latch 888976T01, side cowl latches 888974A02 (2 per engine), side latch springs 888996 (4 per engine), side latch screws 4006731 (4 per engine), front latch clevis pin 893380 and E-ring 61319, cable retaining rings 27290 (2 per engine) and the side latch cable 8M0153958 (2 per engine). You will see them together under Frequently Bought Together on this page.
Fits Mercury Verado 6-cylinder 200, 225, 250, 275 and 300 HP; Pro Verado 6-cylinder 200, 250 and 300 HP; 350 HP SCi Verado; 2.6L L6 350 and 400 Verado, 350 Pro Verado and 400R Racing; plus the other Mercury applications on the Fitment tab. Full engine list with serial ranges is on the Fitment tab.
Engine models and serial ranges below are from the Mercury Cowl Latching parts diagram, which lists this screw, merged by engine. The same diagram covers every listed engine, from the first 6-cylinder Verados (S/N 0T980000) through the last catalogued serials (2B578935 Verado, 2B577715 Pro Verado, 3B342962 2.6L L6). On these engines the screw is item 11, 4 per engine.
| Engine | Serial range |
|---|---|
| 200 HP Pro Verado 6 CYL | S/N 2B034840 thru 2B577715 |
| 200 HP Verado 6 CYL | S/N 0T980000 thru 2B578935 |
| 225 HP Verado 6 CYL | S/N 0T980000 thru 2B578935 |
| 250 HP Pro Verado 6 CYL | S/N 1B830170 thru 2B577715 |
| 250 HP Verado 6 CYL | S/N 0T980000 thru 2B578935 |
| 275 HP Verado 6 CYL | S/N 0T980000 thru 2B578935 |
| 300 HP Pro Verado 6 CYL | S/N 1B830170 thru 2B577715 |
| 300 HP Verado 6 CYL | S/N 1B517434 thru 2B578935 |
| 350 HP 2.6L L6 Pro Verado | S/N 2B141124 thru 3B342962 |
| 350 HP 2.6L L6 Verado | S/N 2B141617 thru 3B342962 |
| 350 HP SCi Verado | S/N 1B716557 thru 2B143542 |
| 400 HP 2.6L L6 Verado | S/N 2B618256 thru 3B342962 |
| 400R HP 2.6L L6 Racing | S/N 2B141124 thru 3B342962 |
Other applications found in the Mercury parts catalog. Mercury uses this screw widely, so this list may not be complete.
| Engine / product | Serial range |
|---|---|
| Mercury outboards | |
| 6 HPWhere used: Remote Control Attaching Components; Swivel Head and Steering Handle | S/N 0D281000 thru 0T800999 |
| 8 HPWhere used: Remote Control Attaching Components; Swivel Head and Steering Handle | S/N 0D281000 thru 0T979999 |
| 8 HP Carb Bodensee (International)Where used: Bottom Cowl; Throttle Linkage; Throttle Linkage (Electric-Remote Control); Throttle Linkage (Manual); Top Cowl (catalogued as 40011127, 4010616) | S/N 0H000058 thru 0H016909; S/N 0H017100 thru 0H017265 |
| 9.9 HPWhere used: Remote Control Attaching Components; Swivel Head and Steering Handle | S/N 0D281000 thru 0T979999 |
| 9.9 HP Carb (232 cc)Where used: Bottom Cowl; Throttle Linkage (Electric-Remote Control); Throttle Linkage (Manual) (catalogued as 40011127) | S/N 0H000058 thru 0H016909 |
| 9.9 HP Carb (323 cc)Where used: Bottom Cowl; Driveshaft Housing | S/N 0G760300 thru 1B226999 |
| 15 HPWhere used: Remote Control Attaching Components; Swivel Head and Steering Handle | S/N 0D281000 thru 0T979999 |
| 15 HP Carb 2-cylWhere used: Bottom Cowl; Driveshaft Housing; Top Cowl | S/N 0G590000 thru 1B226999 |
| 15 HP MarathonWhere used: Throttle and Shift Linkage (catalogued as 40011127) | S/N 0G044365 thru 0G437999 |
| 15 HP SeaproWhere used: Throttle and Shift Linkage (catalogued as 40011127) | S/N 0G044365 thru 0G437999 |
| 20 (2-cyl.)Where used: Throttle and Shift Linkage (Remote Control); Throttle and Shift Linkage (Side Shift); Throttle and Shift Linkage (Tiller Handle Shift); Tiller Handle Assembly (catalogued as 40011127, 4010616) | S/N 0G044027 thru 0T979999 |
| 20 JetWhere used: Throttle and Shift Linkage (Remote Control); Throttle and Shift Linkage (Side Shift); Throttle and Shift Linkage (Tiller Handle Shift); Tiller Handle Assembly (catalogued as 40011127, 4010616) | S/N 0G044027 thru 0T979999 |
| 25 HP CarbWhere used: Bottom Cowl; Manual Starter; Top Cowl | S/N 0G590000 thru 1B344298 |
| 25, 25 MARATHON, Super 15 2-cylWhere used: Throttle and Shift Linkage (Remote Control); Throttle and Shift Linkage (Side Shift); Throttle and Shift Linkage (Tiller Handle Shift); Tiller Handle Assembly (catalogued as 40011127, 4010616) | S/N 0G044027 thru 0T979999 |
| 25, 25 Sea PRO, Super 15 2-cylWhere used: Throttle and Shift Linkage (Remote Control); Throttle and Shift Linkage (Side Shift); Throttle and Shift Linkage (Tiller Handle Shift); Tiller Handle Assembly (catalogued as 40011127, 4010616) | S/N 0G044027 thru 0T979999 |
| 30 2-cylWhere used: Bottom Cowl; Fuel Pump (Electric); Fuel Pump (Electric)(Design I); Fuel Pump (Electric)(Design II); Throttle Linkage; Throttle Linkage (S/N -USA-0G5899999/BEL-9973099 & Below); Throttle Linkage (S/N-0G590000/BEL-9973100 & Up); Top Cowl (catalogued as 40011127, 4010616) | S/N 0G055314 thru 0T999999; S/N 1B000001 thru 1B208759 |
| 30 HP Carb 3 CYLWhere used: Top Cowl | S/N 0G760300 thru 1B226999 |
| 30 HP EFI 3 CYLWhere used: Top Cowl | S/N 0T409000 thru 1B226999 |
| 30 Jet 3 CYLWhere used: Bottom Cowl; Fuel Pump (Electric); Throttle Lever And Linkage; Throttle Lever and Linkage; Top Cowl (catalogued as 40011127) | S/N 0G590000 thru 0T408999 |
| 40 2-cylWhere used: Bottom Cowl; Fuel Pump (Electric); Fuel Pump (Electric)(Design I); Fuel Pump (Electric)(Design II); Throttle Linkage; Throttle Linkage (S/N -USA-0G5899999/BEL-9973099 & Below); Throttle Linkage (S/N-0G590000/BEL-9973100 & Up); Top Cowl (catalogued as 40011127, 4010616) | S/N 0G055314 thru 0T999999; S/N 1B000001 thru 1B208759 |
| 40 3 CYLWhere used: Bottom Cowl; Fuel Pump (Electric); Throttle Lever And Linkage; Throttle Lever and Linkage; Top Cowl (catalogued as 40011127) | S/N 0G590000 thru 0T979999 |
| 40 H.P. (1998)Where used: Bottom Cowl Assembly (catalogued as 40011127) | S/N 0E288000 thru 0E344999 |
| 40 H.P. (1999)Where used: Bottom Cowl Assembly (catalogued as 40011127) | S/N 0E345000 thru 0E369299 |
| 40 HP CarbWhere used: Bottom Cowl; Top Cowl | S/N 0G231123 thru 0T408999 |
| 40 HP Carb 3 CYLWhere used: Top Cowl | S/N 0T409000 thru 1B226999 |
| 40 HP EFI 3 CYLWhere used: Top Cowl | S/N 0T409000 thru 1B226999 |
| 45 HP Carb BodenseeWhere used: Bottom Cowl | S/N 0G231123 thru 0G760299 |
| 45 JetWhere used: Cowling; Fuel Pump (White Or Red); Fuel Pump Electric; Jet Components (catalogued as 40011127) | S/N 0D000750 thru 0G760299 |
| 50 3 CYLWhere used: Bottom Cowl; Fuel Pump (Electric); Fuel Pump (White Or Red); Jet Components; Throttle Lever And Linkage; Throttle Lever and Linkage; Top Cowl (catalogued as 40011127) | S/N 0D000750 thru 0T979999; S/N 1B000001 & up |
| 50 H.P. (1998)Where used: Bottom Cowl Assembly (catalogued as 40011127) | S/N 0E288000 thru 0E344999 |
| 50 H.P. (1999)Where used: Bottom Cowl Assembly (catalogued as 40011127) | S/N 0E345000 thru 0E369299 |
| 50 HP CarbWhere used: Bottom Cowl | S/N 0G231123 thru 0G760299 |
| 50 HP Carb BigfootWhere used: Bottom Cowl | S/N 0G231123 thru 0G760299 |
| 55 3 CYLWhere used: Cowling; Fuel Pump (White Or Red); Fuel Pump Electric; Jet Components (catalogued as 40011127) | S/N 0D000750 thru 0G760299 |
| 60 3 CYLWhere used: Cowling; Fuel Pump (White Or Red); Fuel Pump Electric; Jet Components (catalogued as 40011127) | S/N 0D000750 thru 0G760299 |
| 60 3 CYL BigfootWhere used: Cowling; Fuel Pump Electric | S/N 0G590000 thru 0G760299 |
| 75 H.P. (1999)Where used: Bottom Cowl Assembly (catalogued as 40011127) | S/N 0E345000 thru 0E369299 |
| 75 HP 3 CYL (1.5L)Where used: Throttle Lever and Linkage | S/N 0T980000 thru 2B112577 |
| 80 HP Jet 3 CYL (1.5L)Where used: Throttle Lever and Linkage | S/N 1B586067 thru 2B111840 |
| 90 H.P. (1996)Where used: Cowl Assembly (Bottom) (catalogued as 40011127) | S/N 0E138600 thru 0E202999 |
| 90 H.P. (1997)Where used: Cowl Assembly (Bottom) (catalogued as 40011127) | S/N 0E203000 thru 0E287999 |
| 90 H.P. (1999)Where used: Bottom Cowl Assembly (catalogued as 40011127) | S/N 0E345000 thru 0E369299 |
| 90 HP 3 CYL (1.5L)Where used: Throttle Lever and Linkage | S/N 0T801000 thru 1B974258 |
| 115 HP 3 CYL (1.5L)Where used: Throttle Lever and Linkage | S/N 0T801000 thru 2B018763 |
| 115 HP Pro XS 3 CYL (1.5L)Where used: Throttle Lever and Linkage | S/N 1B751825 thru 2B123429 |
| 120 H.P. (1996)Where used: Cowl Assembly (Bottom) (catalogued as 40011127) | S/N 0E138600 thru 0E202999 |
| 120 H.P. (1997)Where used: Cowl Assembly (Bottom) (catalogued as 40011127) | S/N 0E203000 thru 0E287999 |
| 125 HP 3 CYL (1.5L)Where used: Throttle Lever and Linkage | S/N 1B736885 thru 2B112787 |
| MerCruiser sterndrive | |
| 4.5L MPI 200 Alpha/BravoWhere used: Steering System and Drive Lube Bottle (catalogued as 4010616) | S/N 2A441953 thru 2A530777 |
| 4.5L MPI 200 Alpha/Bravo ECWhere used: Steering System and Drive Lube Bottle (catalogued as 4010616) | S/N 2A441953 thru 2A530777 |
| 4.5L MPI 250 Alpha/BravoWhere used: Steering System and Drive Lube Bottle (catalogued as 4010616) | S/N 2A441953 thru 2A530777 |
| 4.5L MPI 250 Alpha/Bravo ECWhere used: Steering System and Drive Lube Bottle (catalogued as 4010616) | S/N 2A441953 thru 2A530777 |
| 100 Vazer ECWhere used: Electrical Components PCM, Circuit Breaker, Lube Bottle | S/N 1A035295 thru 1A036006 |
| 496 MAG (Base Model)Where used: Throttle Body Mechanical Throttle-Shift | S/N 1A066166 & up |
| 496 MAG (H.O. Model)Where used: Throttle Body Mechanical Throttle-Shift | S/N 1A066166 & up |
| 496 MAG EC (Base Model)Where used: Throttle Body Mechanical Throttle-Shift | S/N 1A066166 thru 1A350440 |
| 496 MAG EC (H.O. Model)Where used: Throttle Body Mechanical Throttle-Shift | S/N 1A066166 thru 1A350440 |
| MerCruiser inboard and Tow Sports | |
| 8.1L Inboard (Base)Where used: Throttle Body Mechanical Throttle, Shift | S/N 0W691821 thru 1A380318 |
| 8.1L Inboard (Base) ECWhere used: Throttle Body Mechanical Throttle-Shift | S/N 0W697154 thru 1A380251 |
| 8.1L Inboard (H.O.)Where used: Throttle Body Mechanical Throttle, Shift | S/N 0W691821 thru 1A380318 |
| 8.1L Inboard (H.O.) ECWhere used: Throttle Body Mechanical Throttle-Shift | S/N 0W697154 thru 1A380251 |
| MerCruiser replacement and crate engines | |
| 8.1L InboardWhere used: Throttle Body | S/N 1G300000 thru 1G300884 |
| 496 BravoWhere used: Throttle Body | S/N 1G700000 thru 1G701393 |
| 496 H.O. BravoWhere used: Throttle Body | S/N 1G400000 thru 1G412955 |
| Zeus Pod Drive, Doen Jet Drive | |
| Zeus 3000Where used: Hydraulic Filter Assembly High Pressure; Hydraulic Filter Kit High Pressure | S/N 0M957858 thru 0M963370 |
| Accessories | |
| 2 StrokeWhere used: Tiller Handle Kit Components-40/50 HP (828813A6 / A7 / A29) | S/N 1994 & up |
| Electric Start KitsWhere used: Electric Start Conversion Kit (822462A 4); Electric Start Conversion Kit (822462A06) | S/N 1994 & up |
| Specification | Detail |
|---|---|
| Part number | 4006731 (replaces 4010616 and 40011127) |
| Catalog description | Screw, M6 x 16, hex flange, stainless steel |
| Verado parts diagram | Cowl Latching (diagram 2522 for 6-cylinder Verado before S/N 2B144123, Pro Verado before 2B144123 and 350 SCi; diagram 57850 for 6-cylinder Verado and Pro Verado S/N 2B144123 and up and the 2.6L L6) |
| Verado diagram item | 11 |
| Quantity per engine | 4 on the Verado side cowl latches |
| Sold as | Each |
| Item | Part number | Qty |
|---|---|---|
| Screw, M6 x 16 | 4006731 | 1 |
